|
A small crystallization created by some monsters. _ Weight: 1 |
#909: Jellopy
| Item ID | 909 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Jellopy | Credit Price | Not For Sale | |
| Name | Jellopy | Type | Etc | |
| NPC Buy | 6 | Weight | 1 | |
| NPC Sell | 3 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
Jellopy Dropped By
| Monster ID | Monster Name | Jellopy Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1766 | MVP! Angeling | 100% | 99 | Angel | Level 3 Holy |
| 1766 | MVP! Angeling | 100% | 99 | Angel | Level 3 Holy |
| 1097 | Ant Egg | 100% | 28 | Formless | Level 3 Neutral |
| 1236 | Ant Egg | 100% | 4 | Formless | Level 3 Neutral |
| 2776 | Baby Poring Ringleader | 100% | 1 | Plant | Level 1 Water |
| 12072 | Basic_Instance01 | 100% | 1 | Demi-Human | Level 4 Holy |
| 12071 | Basic_Instance02 | 100% | 1 | Demi-Human | Level 4 Holy |
| 1183 | Chonchon | 100% | 5 | Insect | Level 1 Wind |
| 1011 | Chonchon | 100% | 5 | Insect | Level 1 Wind |
| 3407 | Chonchon | 100% | 100 | Insect | Level 1 Wind |
| 12075 | Chronos | 100% | 1 | Demi-Human | Level 4 Holy |
| 1767 | MVP! Deviling | 100% | 99 | Angel | Level 3 Holy |
| 1767 | MVP! Deviling | 100% | 99 | Angel | Level 3 Holy |
| 1113 | Drops | 100% | 2 | Plant | Level 1 Fire |
| 2845 | Drops Ringleader | 100% | 2 | Plant | Level 1 Fire |
| 3495 | Eggring | 100% | 1 | Plant | Level 1 Earth |
| 2872 | Elusive Chonchon | 100% | 5 | Insect | Level 1 Wind |
| 2798 | Elusive Hornet | 100% | 11 | Insect | Level 1 Wind |
| 2698 | Elusive Poring | 100% | 1 | Plant | Level 1 Water |
| 12074 | Foxring | 100% | 1 | Demi-Human | Level 4 Holy |
| 3923 | Foxring | 100% | 1 | Plant | Level 1 Water |
| 2697 | Furious Poring | 100% | 1 | Plant | Level 1 Water |
| 2634 | Furious Thief Bug | 100% | 21 | Insect | Level 3 Neutral |
| 1004 | Hornet | 100% | 11 | Insect | Level 1 Wind |
| 2316 | Jejeling | 100% | 100 | Plant | Level 2 Earth |
| 2398 | Little Poring | 100% | 1 | Plant | Level 1 Water |
| 1585 | Mime Monkey | 100% | 1 | Plant | Level 1 Water |
| 21391 | Mushy Ant Egg | 100% | 164 | Formless | Level 3 Neutral |
| 3913 | Pandaring | 100% | 1 | Plant | Level 1 Water |
| 12073 | Pandaring | 100% | 1 | Demi-Human | Level 4 Holy |
| 3384 | Poring | 100% | 100 | Plant | Level 1 Water |
| 1002 | Poring | 100% | 1 | Plant | Level 1 Water |
| 1973 | Poring | 100% | 99 | Plant | Level 1 Water |
| 2696 | Poring Ringleader | 100% | 1 | Plant | Level 1 Water |
| 1894 | Pouring | 100% | 15 | Plant | Level 3 Water |
| 1894 | Pouring | 100% | 15 | Plant | Level 3 Water |
| 1894 | Pouring | 100% | 15 | Plant | Level 3 Water |
| 1894 | Pouring | 100% | 15 | Plant | Level 3 Water |
| 1894 | Pouring | 100% | 15 | Plant | Level 3 Water |
| 1076 | Skeleton | 100% | 27 | Undead | Level 1 Undead |
| 2632 | Solid Thief Bug | 100% | 21 | Insect | Level 3 Neutral |
| 1784 | Stapo | 100% | 95 | Formless | Level 2 Earth |
| 2643 | Stapo Ringleader | 100% | 95 | Formless | Level 2 Earth |
| 2699 | Swift Poring | 100% | 1 | Plant | Level 1 Water |
| 1051 | Thief Bug | 100% | 21 | Insect | Level 3 Neutral |
| 2633 | Thief Bug Ringleader | 100% | 21 | Insect | Level 3 Neutral |
| 2405 | Weak Skeleton | 100% | 18 | Undead | Level 1 Undead |
| 2619 | Weak Skeleton Ringleader | 100% | 18 | Undead | Level 1 Undead |
| 3498 | Wild Hornet | 100% | 11 | Insect | Level 1 Wind |
Vending Price History:
| Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
|---|---|---|---|---|---|---|---|
| 2025-06-09 08:05:04 |
|
None | None | None | None | 30,000 z | 100 |
| 2025-05-29 16:39:33 |
|
None | None | None | None | 30,000 z | 100 |
| 2025-05-24 01:21:10 |
|
None | None | None | None | 30,000 z | 100 |
| 2025-05-23 19:46:40 |
|
None | None | None | None | 30,000 z | 75 |
| 2025-05-10 08:04:05 |
|
None | None | None | None | 30,000 z | 100 |
| 2025-04-30 17:09:05 |
|
None | None | None | None | 30,000 z | 95 |
| 2025-04-01 12:29:55 |
|
None | None | None | None | 30,000 z | 100 |
| 2025-02-26 02:28:00 |
|
None | None | None | None | 30,000 z | 100 |
| 2025-02-06 13:07:54 |
|
None | None | None | None | 12 z | 8000 |
| 2025-02-02 04:02:47 |
|
None | None | None | None | 30,000 z | 100 |
| 2025-01-12 16:54:45 |
|
None | None | None | None | 30,000 z | 200 |
| 2025-01-08 16:55:13 |
|
None | None | None | None | 30,000 z | 20 |
| 2025-01-05 23:20:03 |
|
None | None | None | None | 30,000 z | 100 |
| 2024-12-27 19:45:47 |
|
None | None | None | None | 30,000 z | 200 |
| 2024-12-27 17:37:30 |
|
None | None | None | None | 30,000 z | 100 |
| 2024-12-23 10:12:23 |
|
None | None | None | None | 30,000 z | 20 |
| 2024-12-15 06:20:26 |
|
None | None | None | None | 30,000 z | 100 |
| 2024-12-04 23:41:20 |
|
None | None | None | None | 30,000 z | 89 |
| 2024-12-01 00:31:05 |
|
None | None | None | None | 30,000 z | 100 |
| 2024-11-29 12:33:42 |
|
None | None | None | None | 30,000 z | 100 |
No price history available for this item.
| Theme: | Server: |