|
A mystic remedy for all illnesses. _ Class: Restorative item Cure: Poison, Curse, Silence, Confusion, Blind, Illusion Weight: 10 |
#525: Panacea
| Item ID | 525 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Panacea | Credit Price | Not For Sale | |
| Name | Panacea | Type | Healing | |
| NPC Buy | 500 | Weight | 10 | |
| NPC Sell | 250 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
Panacea Dropped By
| Monster ID | Monster Name | Panacea Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2717 | Furious Penomena | 100% | 85 | Fish | Level 1 Poison |
| 1387 | Gig | 100% | 100 | Brute | Level 2 Fire |
| 2716 | Penomena Ringleader | 100% | 85 | Fish | Level 1 Poison |
| 2740 | Solid Mummy | 100% | 55 | Undead | Level 2 Undead |
| 2739 | Swift Mummy | 100% | 55 | Undead | Level 2 Undead |
| 2829 | Swift Seal | 100% | 47 | Brute | Level 1 Water |
| 1304 | Giant Spider | 90% | 117 | Insect | Level 1 Poison |
| 1313 | Mobster | 90% | 58 | Demi-Human | Level 1 Neutral |
| 3759 | Furious Nine Tail | 70% | 116 | Brute | Level 3 Fire |
| 1180 | Nine Tail | 70% | 72 | Brute | Level 3 Fire |
| 1403 | Firelock Soldier | 50% | 88 | Undead | Level 2 Undead |
| 1041 | Mummy | 50% | 55 | Undead | Level 2 Undead |
| 2354 | Mummy (Nightmare) | 50% | 117 | Undead | Level 2 Undead |
| 1216 | Penomena | 40% | 85 | Fish | Level 1 Poison |
| 1317 | Seal | 40% | 47 | Brute | Level 1 Water |
| 3415 | Seal | 40% | 100 | Brute | Level 1 Water |
| 1296 | Kobold Leader | 30% | 112 | Demi-Human | Level 2 Wind |
| 1068 | Hydra | 1% | 34 | Plant | Level 2 Water |
No Vending history available for this item.
No price history available for this item.
| Theme: | Server: |