|
HP Recovery +20% -------------------- Class: Card Compound on: Footgear Weight: 1 |
#4038: Zombie Card
| Item ID | 4038 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Zombie_Card | Credit Price | Not For Sale | |
| Name | Zombie Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Footgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
Zombie Card Dropped By
| Monster ID | Monster Name | Zombie Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2606 | Furious Zombie | 1% | 17 | Undead | Level 1 Undead |
| 2012 | Tenacious Zombie | 0.2% | 15 | Undead | Level 1 Undead |
| 1015 | Zombie | 0.2% | 17 | Undead | Level 1 Undead |
Vending Price History:
| Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
|---|---|---|---|---|---|---|---|
| 2022-03-15 02:03:20 |
|
None | None | None | None | 100,000 z | 1 |
| 2021-09-25 21:41:44 |
|
None | None | None | None | 250,000 z | 2 |
No price history available for this item.
| Theme: | Server: |