|
VIT +2 -------------------- Class: Card Compound on: Accessory Weight: 1 |
#4022: Spore Card
| Item ID | 4022 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Spore_Card | Credit Price | Not For Sale | |
| Name | Spore Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Accessory Right + Accessory Left | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
Spore Card Dropped By
| Monster ID | Monster Name | Spore Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2646 | Swift Spore | 1% | 18 | Plant | Level 1 Water |
| 1014 | Spore | 0.2% | 18 | Plant | Level 1 Water |
| 3390 | Spore | 0.2% | 100 | Plant | Level 1 Water |
Vending Price History:
| Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
|---|---|---|---|---|---|---|---|
| 2021-09-23 16:32:18 |
|
None | None | None | None | 250,000 z | 2 |
No price history available for this item.
| Theme: | Server: |