|
Unknown |
#1940000030: Spoils of Purgatory
| Item ID | 1940000030 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Spoils_of_Purgatory | Credit Price | Not For Sale | |
| Name | Spoils of Purgatory | Type | Usable | |
| NPC Buy | 10,000 | Weight | 20 | |
| NPC Sell | 5,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
Vending Price History:
| Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
|---|---|---|---|---|---|---|---|
| 2025-03-23 15:12:11 |
|
None | None | None | None | 6,000,000 z | 3 |
| 2025-03-22 10:01:35 |
|
None | None | None | None | 6,000,000 z | 5 |
No price history available for this item.
| Theme: | Server: |