Viewing Monster
#1857: Marin
| Monster ID | 1857 |
|
Sprite | E_MARIN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Marin | Custom | No | |||||||||||||
| iRO Name | Marin | HP | 742 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Plant | Level | 15 | |||||||||||||
| Element | Water (Lv 2) | Speed | 400 | |||||||||||||
| Experience | 2,900 | Attack | 39~4 | |||||||||||||
| Job Experience | 2,000 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
| Attack Delay | 1,872 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Marin Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 910 |
|
Garlet | 100% |
| 938 |
|
Sticky Mucus | 100% |
| 700 |
|
Level 1 Frost Diver | 20% |
| 720 |
|
Aquamarine | 8% |
| 7745 |
|
Ube Jam | 15% |
| 529 |
|
Candy | 70% |
| 5035 |
|
Poring Hat | 0.2% |
| 4196 |
|
Marin Card | 0.2% |
Monster Skills for “Marin”
No skills found for Marin.