|
A simple knife. Class: Dagger Attack: 17 Weight: 40 Weapon Level: 1 Level Requirement: 1 Jobs: Swordman, Mage, Archer, Merchant, Thief, Soul Linker and Ninja |
#1202: Knife
| Item ID | 1202 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Knife_ | Credit Price | Not For Sale | |
| Name | Knife | Type | Weapon - Dagger | |
| NPC Buy | 50 | Weight | 40 | |
| NPC Sell | 25 | Weapon Level | 1 | |
| Range | 1 | Defense | 0 | |
| Slots | 4 | Refineable | Yes | |
| Attack | 17 | Min Equip Level | 1 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Main Hand | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | Novice / Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Unused / Crusader / Sage / Rogue / Alchemist / Bard/Dancer / Unused / Soul Linker / Ninja / Gangsi / Death Knight / Dark Collector / Kagerou/Oboro | |||
| Equip Gender | Both (Male and Female) | |||
Knife Dropped By
| Monster ID | Monster Name | Knife Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2776 | Baby Poring Ringleader | 100% | 1 | Plant | Level 1 Water |
| 2698 | Elusive Poring | 100% | 1 | Plant | Level 1 Water |
| 2697 | Furious Poring | 100% | 1 | Plant | Level 1 Water |
| 2696 | Poring Ringleader | 100% | 1 | Plant | Level 1 Water |
| 2699 | Swift Poring | 100% | 1 | Plant | Level 1 Water |
| 12072 | Basic_Instance01 | 20% | 1 | Demi-Human | Level 4 Holy |
| 12071 | Basic_Instance02 | 20% | 1 | Demi-Human | Level 4 Holy |
| 12075 | Chronos | 20% | 1 | Demi-Human | Level 4 Holy |
| 3923 | Foxring | 20% | 1 | Plant | Level 1 Water |
| 12074 | Foxring | 20% | 1 | Demi-Human | Level 4 Holy |
| 2398 | Little Poring | 20% | 1 | Plant | Level 1 Water |
| 1585 | Mime Monkey | 20% | 1 | Plant | Level 1 Water |
| 3913 | Pandaring | 20% | 1 | Plant | Level 1 Water |
| 12073 | Pandaring | 20% | 1 | Demi-Human | Level 4 Holy |
| 3384 | Poring | 20% | 100 | Plant | Level 1 Water |
| 1002 | Poring | 20% | 1 | Plant | Level 1 Water |
| 2199 | Siorava | 0.2% | 87 | Formless | Level 1 Water |
No Vending history available for this item.
No price history available for this item.
| Theme: | Server: |