|
A piece of nearly transparent fabric. _ Weight: 1 |
#1059: Fabric
| Item ID | 1059 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Transparent_Cloth | Credit Price | Not For Sale | |
| Name | Fabric | Type | Etc | |
| NPC Buy | 306 | Weight | 1 | |
| NPC Sell | 153 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
Fabric Dropped By
| Monster ID | Monster Name | Fabric Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 20529 | Chaotic Ghostring | 100% | 173 | Demon | Level 4 Ghost |
| 2992 | Creepy Demon | 100% | 140 | Undead | Level 3 Dark |
| 2772 | Furious Lude | 100% | 101 | Undead | Level 1 Undead |
| 1120 | Ghostring | 100% | 90 | Demon | Level 4 Ghost |
| 1186 | Giant Whisper | 100% | 66 | Demon | Level 2 Ghost |
| 1509 | Lude | 100% | 101 | Undead | Level 1 Undead |
| 20925 | Mutant Chimera Litus | 100% | 228 | Demi-Human | Level 3 Wind |
| 2481 | Nightmare Wraith Dead | 100% | 110 | Undead | Level 4 Undead |
| 2618 | Solid Whisper | 100% | 46 | Demon | Level 3 Ghost |
| 1179 | Whisper | 100% | 46 | Demon | Level 3 Ghost |
| 1192 | Wraith | 100% | 77 | Undead | Level 4 Undead |
| 1291 | Wraith Dead | 100% | 121 | Undead | Level 4 Undead |
| 20922 | Mutant Chimera Napeo | 80% | 244 | Plant | Level 3 Wind |
| 1185 | Whisper | 20% | 34 | Undead | Level 1 Ghost |
| 20939 | Lude Gal | 10% | 213 | Undead | Level 2 Undead |
Vending Price History:
| Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
|---|---|---|---|---|---|---|---|
| 2024-06-06 03:58:41 |
|
None | None | None | None | 1,111 z | 29 |
No price history available for this item.
| Theme: | Server: |